Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Product Code | DOT 783 |
Preferred Buyer From
Location | Worldwide |
Technical Specifications
Function | Range | Resolution | Accuracy |
Wind Speed/Air Flow | 0.4 to 30 m / s | 0.1 m / s | ± 2%+1digit |
1.4 to 108 m / s | 0.1 Km / h | ± 2%+3digit | |
80 to 5910 f / min | 10 f / min | ± 2%+2digit | |
0.8 to 58.3 knots | 0.1 knots | ± 2%+2digit | |
DISPLAY | 4 Digits LCD | ||
SENSOR STRUCTURE | Conventional twisted vane arms and low friction ball bearing design | ||
OVER RANGE INDICATION | “ 1 ” Figures only on display | ||
LOW BATTERY INDICATION | Yes | ||
OPERATING TEMP | 0°C to 50°C, Less than 80% RH | ||
BATTERY LIFE | 200 Hrs | ||
AUX. POWER | 9V battery | ||
SIZE (mm) | 71(W) x 140(L) x 32(H) mm | ||
WEIGHT | 300 gm | ||
Accessories | Sensor probe, carrying case, operation manual, test leads |
Hi! Simply click below and type your query.
Our experts will reply you very soon.